Used 2016 BMW 3 Series 320i in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $31,946
Description
430i, 2D Convertible, 2.0L 4-Cylinder TwinPower Turbo, 8-Speed Automatic Sport, RWD, Jet Black, Tacora Red Premium Synthetic.CARFAX One-Owner.New Price!Jet Black 2024 BMW 4 Series…430i, 2D Convertible, 2.0L 4-Cylinder TwinPower Turbo, 8-Speed Automatic Sport, RWD, Jet Black, Tacora Red Premium Synthetic.CARFAX One-Owner.New Price!Jet Black 2024 BMW 4 Series 430i 430i 2.0L 4-Cylinder TwinPower Turbo 8-Speed Automatic Sport 25/34 City/Highway MPG(more)| Mileage | 52,208 |
| Trim | 430i |
| Stock # | HA13593 |
| VIN | WBA23AT03RCP56612 |
| Exterior Color | Black |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
- One Simple Price
- $31,946
Description
2 Series 228 xDrive Gran Coupe, 4D Sedan, 2.0L I4 DOHC, 7-Speed Automatic, AWD, Black Sapphire Metallic, Oyster Premium Synthetic.Clean CARFAX. CARFAX One-Owner.New Price!Black…2 Series 228 xDrive Gran Coupe, 4D Sedan, 2.0L I4 DOHC, 7-Speed Automatic, AWD, Black Sapphire Metallic, Oyster Premium Synthetic.Clean CARFAX. CARFAX One-Owner.New Price!Black Sapphire Metallic 2025 BMW 2 Series 228 xDrive Gran Coupe 228 xDrive Gran Coupe 2.0L I4 DOHC 7-Speed Automatic 26/38 City/Highway MPG(more)| Mileage | 25,365 |
| Trim | 228 xDrive |
| Stock # | HA13591 |
| VIN | WBA23GG00S7S49498 |
| Exterior Color | Black |
| Interior Color | Mocha |
| Drivetrain | AWD |
- One Simple Price
- $34,824
Description
330i, 4D Sedan, 2.0L 4-Cylinder DOHC 16V Turbocharged, 8-Speed Automatic Sport, RWD, Skyscraper Gray Metallic, Tacora Red Premium Synthetic.Clean CARFAX.Skyscraper Gray Metallic…330i, 4D Sedan, 2.0L 4-Cylinder DOHC 16V Turbocharged, 8-Speed Automatic Sport, RWD, Skyscraper Gray Metallic, Tacora Red Premium Synthetic.Clean CARFAX.Skyscraper Gray Metallic 2024 BMW 3 Series 330i 330i 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport 25/34 City/Highway MPG(more)| Mileage | 31,383 |
| Trim | 330i |
| Stock # | H260855B |
| VIN | 3MW69FF05R8E09539 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
