Used 2016 Cadillac Escalade Luxury Collection in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $37,821
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, Leather Seats, Multi Zone Climate Control, Remote Start, Sunroof/Moonroof, Third Row Seating, Adaptive Cruise Control, Bose Premium 8-Speaker Audio System, Comfort & Air Quality Package, Driver Assist Package, Front & Rear Park Assist, HD Surround Vision, Head-Up Display, Heated front seats, Heated Rear Outboard Seating Positions, Premium Luxury Package 1SC, Technology Package, Ventilated Driver & Front Passenger Seats, Wireless Apple CarPlay/Wireless Android Auto.Odometer is 34357 miles below market average!CARFAX One-Owner. Clean CARFAX.Wilder Metallic 2022 Cadillac XT6 Premium Luxury 9-Speed Automatic FWD 3.6L V6 DI VVT Premium Luxury(more)| Mileage | 17,426 |
| Trim | Premium Luxury |
| Stock # | BC13539 |
| VIN | 1GYKPCRS4NZ180221 |
| Exterior Color | Wilder Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- One Simple Price
- $78,175
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Alloy Wheels, Backup Camera, Bluetooth, Leather Seats, Multi Zone Climate Control, Parking Sensors, Remote Start, Sunroof/Moonroof, Third Row Seating, Air Ride Adaptive Suspension, AKG Studio Reference 36-Speaker Audio System, Electronic Limited-Slip Differential, Heated & Ventilated Driver & Front Passenger Seats, Power Lumbar Massage Driver Seat, Power Lumbar Massage Front Passenger Seat, Power-Retractable Assist Steps, Preferred Equipment Group 1SH, Rear Seat Entertainment System, Reconfigurable Full-Color Head-Up Display, Soft Closing Front & Rear Doors, Touring Package.Recent Arrival! Odometer is 12391 miles below market average!Black Raven 2023 Cadillac Escalade Sport Platinum 10-Speed Automatic AWD 6.2L V8 Sport Platinum(more)| Mileage | 40,709 |
| Trim | |
| Stock # | BC13540 |
| VIN | 1GYS4GKL1PR228022 |
| Exterior Color | Black Raven |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- One Simple Price
- $18,445
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Multi Zone Climate Control, Moonroof, Technology Package, Third Row Seating, Navigation System, Premium audio system: Acura/ELS Studio.Recent Arrival! Odometer is 26129 miles below market average!CARFAX One-Owner. Clean CARFAX.Dark Cherry Pearl 2016 Acura MDX 3.5L w/Technology Package 9-Speed Automatic FWD 3.5L V6 SOHC i-VTEC 24V 3.5L w/Technology PackageReviews:* Generous number of features for the money; adept handling; good fuel economy; confident acceleration; quiet cabin; excellent crash-test scores. Source: Edmunds(more)| Mileage | 87,020 |
| Trim | w/Tech |
| Stock # | A26531A |
| VIN | 5FRYD3H4XGB009914 |
| Exterior Color | Red |
| Interior Color | Parchment |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
