Certified 2017 Honda Civic LX in San Antonio, TX

Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $14,665
Description
Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Black, Black Cloth.CARFAX One-Owner.Black 2018 Honda Civic EX-T EX-T 1.5L I-4 DI DOHC Turbocharged CVT 32/42…Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Black, Black Cloth.CARFAX One-Owner.Black 2018 Honda Civic EX-T EX-T 1.5L I-4 DI DOHC Turbocharged CVT 32/42 City/Highway MPG(more)| Mileage | 143,503 |
| Trim | EX-T |
| Stock # | H261404A |
| VIN | JHMFC1F33JX038127 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- One Simple Price
- $19,581
Description
Civic Sport, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, White, Black Cloth.White 2018 Honda Civic Sport Sport 1.5L I4 DOHC 16V CVT 30/36 City/Highway MPG| Mileage | 100,770 |
| Trim | Sport |
| Stock # | H261619A |
| VIN | SHHFK7H42JU224263 |
| Exterior Color | White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
- One Simple Price
- $12,988
Description
Civic LX, 4D Sedan, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Alabaster Silver Metallic, Gray Cloth.Clean CARFAX. CARFAX One-Owner.Recent Arrival! Odometer is 6035 miles below market…Civic LX, 4D Sedan, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Alabaster Silver Metallic, Gray Cloth.Clean CARFAX. CARFAX One-Owner.Recent Arrival! Odometer is 6035 miles below market average!Alabaster Silver Metallic 2015 Honda Civic LX LX 1.8L I4 SOHC 16V i-VTEC CVT 30/39 City/Highway MPG(more)| Mileage | 110,701 |
| Trim | LX |
| Stock # | H270029A |
| VIN | 2HGFB2F5XFH518741 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
