Used 2019 Honda Passport Elite in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $26,974
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Multi Zone Climate Control, Parking Sensors, Moonroof, Apple CarPlay/Android Auto, Bose Premium Audio System, Navigation system: Honda Satellite-Linked Navigation System.Recent Arrival! Odometer is 23407 miles below market average!Sonic Gray Pearl 2022 Honda Civic Sport Touring CVT FWD 1.5L I4 DOHC 16V Sport Touring(more)| Mileage | 37,642 |
| Trim | Sport Touring |
| Stock # | ASC11209 |
| VIN | 19XFL1H80NE019387 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- One Simple Price
- $30,220
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, Leather Seats, Multi Zone Climate Control, Navigation System, Parking Sensors, Moonroof, Heated front seats, Radio: 450-Watt AM/FM/HD Premium Audio System, Ventilated front seats.Recent Arrival! Odometer is 44222 miles below market average!CARFAX One-Owner.Modern Steel Metallic 2019 Honda Accord Touring 2.0T 10-Speed Automatic FWD I4 DOHC 16V Turbocharged Touring 2.0T(more)| Mileage | 26,547 |
| Trim | Touring 2.0T |
| Stock # | BC13543 |
| VIN | 1HGCV2F90KA027181 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
31,329 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 19 MPG Hwy: 24***, 4DR, White Exterior, 9-SPEED AUTOMATIC W/OD| Mileage | 31,329 |
| Trim | TrailSport |
| Stock # | AT9526A |
| VIN | 5FNYF8H67PB029838 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
