Used 2020 Honda Accord Sport in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $23,987
Description
Priced below KBB Fair Purchase Price!Odometer is 55287 miles below market average!Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Silver, Black Cloth, Adaptive…Priced below KBB Fair Purchase Price!Odometer is 55287 miles below market average!Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Silver, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Cloth Seat Trim, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front fog lights, Heated Front Bucket Seats, Lane Departure Warning System, Power driver seat, Power moonroof, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Traction control.Silver 2020 Honda Accord EX CVT FWD 1.5T I4 DOHC 16V Turbocharged VTEC 30/38 City/Highway MPGServing San Antonio, Bexar, Shertz, Selma, Hill Country, Texas 78154.Thank You for shopping with Gunn! We would like to welcome you to a much better way of doing business. Our objective is to provide the highest quality service with our haggle-free One Simple Price method for purchasing new and used vehicles. Customer satisfaction guides our business. We pride ourselves in transparency, honesty, and conducting business with real numbers and not the confusing shell game that most dealers play!! Come in where you can relax and enjoy the process without fear of somebody trying to get into your pocket! Give us a Call today and schedule a demonstration drive!(more)| Mileage | 18,616 |
| Trim | EX |
| Stock # | C260781B |
| VIN | 1HGCV1F45LA059155 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |

- One Simple Price
- $19,995
Description
Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Modern Steel Metallic, Black Cloth.Clean CARFAX.Recent Arrival! Odometer is 16557 miles below market…Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Modern Steel Metallic, Black Cloth.Clean CARFAX.Recent Arrival! Odometer is 16557 miles below market average!Certified. HondaTrue Used Details:* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Warranty Deductible: $0* Transferable Warranty* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* Roadside Assistance* 112 Point InspectionModern Steel Metallic 2020 Honda Accord LX LX 1.5T I4 DOHC 16V Turbocharged VTEC CVT 30/38 City/Highway MPG(more)| Mileage | 57,049 |
| Trim | LX |
| Stock # | H260674A |
| VIN | 1HGCV1F10LA056234 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- One Simple Price
- $16,995
Description
CARFAX One-Owner.Recent Arrival!Certified. HondaTrue Used Details:* 112 Point Inspection* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car…CARFAX One-Owner.Recent Arrival!Certified. HondaTrue Used Details:* 112 Point Inspection* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Roadside Assistance* Transferable Warranty* Warranty Deductible: $0* Vehicle HistoryGray 2019 Honda Accord LX LX 1.5T I4 DOHC 16V Turbocharged VTEC CVT 30/38 City/Highway MPG(more)| Mileage | 103,452 |
| Trim | LX 1.5T |
| Stock # | H260842A |
| VIN | 1HGCV1F16KA097112 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Close 