Used 2023 Cadillac Escalade in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match

- One Simple Price
- $41,823
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, CarPlay, Heated Seats, Leather Seats, Multi Zone Climate Control, Parking Sensors, Remote Start, Moonroof, Technology Package, Third Row Seating, Navigation system: Acura Navigation System with 3D View, Premium audio system: Acura/ELS Studio 3D.New Price!CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details:* Roadside Assistance* 182 Point Inspection* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle History* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Warranty Deductible: $0* Transferable Warranty* 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge ServicePlatinum White Pearl 2023 Acura MDX Advance SH-AWD 10-Speed Automatic AWD 3.5L V6 SOHC i-VTEC 24V Advance SH-AWD(more)| Mileage | 54,323 |
| Trim | with Advance Package |
| Stock # | BC13500 |
| VIN | 5J8YE1H87PL043300 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Espresso |
| Drivetrain | AWD |
- One Simple Price
- $25,220
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Odometer is 33505 miles below market average!Clean CARFAX.Crystal White Tricoat 2016 Cadillac Escalade Luxury 8-Speed Automatic 4WD Vortec 6.2L V8 SIDI LuxuryReviews:* Strong V8 engine is never at a loss for power; cabin remains quiet regardless of road conditions; available seating for up to eight passengers; capable of towing up to 8,300 pounds; Apple CarPlay phone integration. Source: Edmunds(more)| Mileage | 100,758 |
| Trim | Luxury Collection |
| Stock # | BC13538 |
| VIN | 1GYS4BKJ4GR443685 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Kona Brown with Jet Black accents |
| Drivetrain | 4WD |
- One Simple Price
- $38,223
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Odometer is 33036 miles below market average!CARFAX One-Owner.Wilder Metallic 2022 Cadillac XT6 Premium Luxury 9-Speed Automatic FWD 3.6L V6 DI VVT Premium Luxury(more)| Mileage | 17,426 |
| Trim | Premium Luxury |
| Stock # | BC13539 |
| VIN | 1GYKPCRS4NZ180221 |
| Exterior Color | Wilder Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
