Used 2023 Honda Civic EX-L in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $26,513
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Backup Camera, Bluetooth.Odometer is 4189 miles below market average!CARFAX One-Owner. Clean CARFAX.White 2026 Honda Civic LX CVT FWD 2.0L I4 DOHC 16V LX(more)| Mileage | 280 |
| Trim | LX |
| Stock # | AA11148 |
| VIN | 2HGFE2F26TH527512 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- One Simple Price
- $32,975
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Backup Camera, Bluetooth, Multi Zone Climate Control, Third Row Seating, Apple CarPlay/Android Auto.Odometer is 4287 miles below market average!CARFAX One-Owner. Clean CARFAX.Black 2023 Honda Pilot LX 10-Speed Automatic FWD 3.5L V6 DOHC 24V LX(more)| Mileage | 29,844 |
| Trim | LX |
| Stock # | BC13504 |
| VIN | 5FNYG2H24PB008307 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- One Simple Price
- $24,823
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Multi Zone Climate Control, Moonroof, Apple CarPlay/Android Auto, Bose Premium Audio System, Navigation system: Honda Satellite-Linked Navigation System.CARFAX One-Owner. Clean CARFAX.Black 2022 Honda Civic Sport Touring CVT FWD 1.5L I4 DOHC 16V Sport Touring(more)| Mileage | 62,809 |
| Trim | Sport Touring |
| Stock # | A26390A |
| VIN | 19XFL1H81NE012027 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
