Used 2023 Honda Ridgeline RTL-E in San Antonio, TX
Vehicle Details
Testimonials
Similar Vehicle Match
- One Simple Price
- $25,720
Description
Accord EX w/o BSI, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Platinum White Pearl, Black Cloth.Clean CARFAX. CARFAX One-Owner.Odometer is 5237 miles below market…Accord EX w/o BSI, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Platinum White Pearl, Black Cloth.Clean CARFAX. CARFAX One-Owner.Odometer is 5237 miles below market average!Certified. HondaTrue Certified Details:* Warranty Deductible: $0* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* 182 Point Inspection* Vehicle History* Roadside AssistancePlatinum White Pearl 2023 Honda Accord EX w/o BSI EX w/o BSI 1.5T I4 DOHC 16V Turbocharged VTEC CVT 29/37 City/Highway MPG(more)| Mileage | 34,933 |
| Trim | EX |
| Stock # | H261438A |
| VIN | 1HGCY1F33PA038616 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- One Simple Price
- $12,220
Description
Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC VTEC 24V, 5-Speed Automatic, 4WD, Red, Leather.Clean CARFAX.Recent Arrival!Red 2013 Honda Ridgeline RTL RTL 3.5L V6 SOHC VTEC 24V 5-Speed…Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC VTEC 24V, 5-Speed Automatic, 4WD, Red, Leather.Clean CARFAX.Recent Arrival!Red 2013 Honda Ridgeline RTL RTL 3.5L V6 SOHC VTEC 24V 5-Speed Automatic(more)| Mileage | 182,225 |
| Trim | RTL |
| Stock # | H261587B |
| VIN | 5FPYK1F57DB016510 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- One Simple Price
- $37,720
Description
Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black, Black Leather.Clean CARFAX.Recent Arrival! Odometer is 11691 miles below market…Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Crystal Black, Black Leather.Clean CARFAX.Recent Arrival! Odometer is 11691 miles below market average!Certified. Honda Details:* Vehicle History* Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.* Warranty Deductible: $0* Transferable Warranty* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* 182 Point InspectionCrystal Black 2025 Honda Ridgeline RTL RTL 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic(more)| Mileage | 3,280 |
| Trim | RTL |
| Stock # | HC13709 |
| VIN | 5FPYK3F57SB023059 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
