Certified 2024 GMC Acadia Denali in North Selma, TX

Vehicle Details
Testimonials
Similar Vehicle Match

- One Simple Price
- $45,211
Description
Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!This 2024 GMC Sierra 1500 SLT is a hard working truck that doesn't mind getting a…Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!This 2024 GMC Sierra 1500 SLT is a hard working truck that doesn't mind getting a little dirty!10-Speed Automatic, Black Leather.Clean CARFAX.Certified. Certification Program Details: * Car Bravo Certified - 12 MONTH/12,000 MILE LIMITED BUMPER TO BUMPER warranty ONLY if purchased @ a GUNN CHEVROLET, GMC, BUICK Dealership •1-month trial* of OnStar® and Connected Services or OnStar GuardianTM app*: Enjoy OnStar safety services like Automatic Crash Response, Roadside Assistance and the OnStar Guardian app. Plus, stay connected with in-vehicle data and your vehicle’s mobile app.• 24-Hour Roadside Assistance• 10-day/500-mile exchange:• 3-month trial* of SiriusXM®:• Multi-point inspection:Priced below KBB Fair Purchase Price!2024 Summit White GMC Sierra 1500 SLT 3.0L I6 10-Speed Automatic(more)| Mileage | 17,622 |
| Trim | SLT |
| Stock # | G260205A |
| VIN | 3GTPHDE80RG124582 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- One Simple Price
- $72,011
Description
Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2024 GMC Yukon XL Denali and be the first in line. We are…Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2024 GMC Yukon XL Denali and be the first in line. We are performing our multi-point inspection and making sure it meets our standards but we are ready to answer your questions. If this is the one for you call now.4WD.Odometer is 19881 miles below market average!CARFAX One-Owner.Priced below KBB Fair Purchase Price!2024 Sterling Metallic GMC Yukon XL Denali EcoTec3 6.2L V8 10-Speed Automatic with Overdrive(more)| Mileage | 21,244 |
| Trim | Denali |
| Stock # | GT260942A |
| VIN | 1GKS2JKL6RR168979 |
| Exterior Color | Sterling Metallic |
| Interior Color | Hfm |
| Drivetrain | 4WD |
- One Simple Price
- $63,643
Description
Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2024 GMC Sierra 2500HD Denali and be the first in line. We are…Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2024 GMC Sierra 2500HD Denali and be the first in line. We are performing our multi-point inspection and making sure it meets our standards but we are ready to answer your questions. If this is the one for you call now.10-Speed Automatic, 4WD, Black Leather.Clean CARFAX.2024 Titanium Rush Metallic GMC Sierra 2500HD Denali 6.6L V8 10-Speed Automatic(more)| Mileage | 85,079 |
| Trim | Denali |
| Stock # | GT260913A |
| VIN | 1GT49RE7XRF232326 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
