Vehicles for Sale
Description
This 2026 Jeep Wrangler comes standard with Quick Order Package 22B Sport, 12.3 Touchscreen Display, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8…This 2026 Jeep Wrangler comes standard with Quick Order Package 22B Sport, 12.3 Touchscreen Display, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Aux Battery, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, Non-Lock Fuel Cap Without Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3 Display, Rear anti-roll bar, Rear reading lights, Remote keyless entry, SiriusXM Radio Service, SiriusXM with 360L, Speed control, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17 x 7.5 Black Steel Styled.Bright White Clearcoat 2026 Jeep Wrangler Sport 4WD 8-Speed Automatic 2.0L I4 DOHCPlease verify qualification on all rebates with the dealership. Price may not include all addendums. Tax, Title, and License is not included. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 $500 - 2026 Southwest BC Bonus Cash . Exp. 06/30/2026(more)| Mileage | 13 |
| Trim | Sport |
| Stock # | J260246 |
| VIN | 1C4PJXAN5TW208147 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2026 Jeep Wrangler comes standard with LED Headlamp and Fog Lamp Group (Front LED Fog Lamps and LED Premium Reflector Headlamps), Quick Order Package 24S Sport S (Advanced…This 2026 Jeep Wrangler comes standard with LED Headlamp and Fog Lamp Group (Front LED Fog Lamps and LED Premium Reflector Headlamps), Quick Order Package 24S Sport S (Advanced Brake Assist, Automatic Headlamps, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus, Power Heated Mirrors, Premium Wrapped Steering Wheel, Security Alarm, Sun Visors with Illuminated Vanity Mirrors, and Wheels: 17 x 7.5 Gray), 12.3 Touchscreen Display, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Aux Battery, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, Non-Lock Fuel Cap Without Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power Top Quarter Window Storage Bag, Power windows, Radio data system, Radio: Uconnect 5 with 12.3 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Removable Rear Quarter Windows, SiriusXM Radio Service, SiriusXM with 360L, Sky One-Touch Power Top, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17 x 7.5 Black Steel Styled.Hydro Blue Pearl Coat 2026 Jeep Wrangler Sport S 4WD 8-Speed Automatic 3.6L V6 24V VVTPlease verify qualification on all rebates with the dealership. Price may not include all addendums. Tax, Title, and License is not included. Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 06/30/2026(more)| Mileage | 14 |
| Trim | Sport s |
| Stock # | J260296 |
| VIN | 1C4PJXDG0TW233342 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2026 Ram 2500 comes standard with Bed Convenience Group (LED Bed Lighting and MOPAR Spray in Bedliner), Quick Order Package 24B Warlock (2 Way Rear Headrest Seat, 4 Way Front…This 2026 Ram 2500 comes standard with Bed Convenience Group (LED Bed Lighting and MOPAR Spray in Bedliner), Quick Order Package 24B Warlock (2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, Anti-Spin Differential Rear Axle, Auto Power-Folding Mirrors, Black Exterior Mirrors, Black Wheel Center Hub, Black Wheel Flares, Carpet Floor Covering, Cloth 40/20/40 Bench Seat, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Forward and Reverse Utility Lights, Front Armrest with Cupholders, Front Performance Tuned Shock Absorbers, Hill Descent Control, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Mirror Running Lights, MOPAR Front and Rear Rubber Floor Mats, Power Adjust Mirrors, Power Heated Folding Telescopic Mirrors, Power Telescoping Mirrors, Power-Adjustable Convex Aux Mirrors, Rear Folding Seat, Rear Performance Tuned Shock Absorbers, Rear Wheelhouse Liners, Remote USB Port - Charge Only, Storage Tray, Warlock Decal, and Wheels: 20 x 8.0 Black Diamond Cut Aluminum), Tradesman Level 1 Equipment Group (115-Volt Auxiliary Front Power Outlet, 12 Touchscreen Display, 400W Inverter, 4G LTE Wi-Fi Hot Spot, Air Conditioning ATC with Dual Zone Control, Alexa Built-in, Apple CarPlay, Auto-Dimming Rear-View Mirror, Connected Travel and Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Emergency Vehicle Alert System (EVAS), Exterior 115V AC Outlet, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command with Bluetooth, Off-Road Info Pages, Radio: Uconnect 5 Navigation with 12.0 Display, Rear Power Sliding Window, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM with 360L, Tinted Acoustic Windshield Glass, and Trailer Tow Pages), 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Towing Prep Group, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mopar Black Tubular Side Steps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 8.4 Display, Rear anti-roll bar, Rear step bumper, Rear window defroster, Remote keyless entry, Speed control, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, and Wheels: 17 x 7.5 Black Steel StyleD.Ceramic Gray Clearcoat 2026 Ram 2500 Tradesman 4WD 8-Speed Automatic 6.7L I6Please verify qualification on all rebates with the dealership. Price may not include all addendums. Tax, Title, and License is not included. Price includes: $1000 - 2026 National Bonus Cash . Exp. 06/30/2026 $2000 - 2026 Southwest BC State of Texas Regional Bonus Cash . Exp. 06/30/2026(more)| Mileage | 91 |
| Trim | Warlock |
| Stock # | JT250254 |
| VIN | 3C63R5CL6TG243048 |
| Exterior Color | Ceramic Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Call Gunn Nissan today-(210) 496-0806, 1-Year Sirius Travel Link Service, 18 x 7.0 Aluminum Chrome Clad Wheels, 40GB Hard Drive w/28GB Available, 6.5 Touch Screen Display, Audio…Call Gunn Nissan today-(210) 496-0806, 1-Year Sirius Travel Link Service, 18 x 7.0 Aluminum Chrome Clad Wheels, 40GB Hard Drive w/28GB Available, 6.5 Touch Screen Display, Audio Jack Input for Mobile Devices, Black Side Roof Rails, Bluetooth® Streaming Audio, Cargo Compartment Cover, Chrome Bodyside Molding, Chrome License Plate Brow & Pocket, Deep Tint Sunscreen Glass, Fog Lamps, Fuel Tank Skid Plate Shield, Garmin Navigation System, Heated Front Seats, Latitude Badge, Latitude Group, Leather Trimmed Bucket Seats, Leather Wrapped Steering Wheel, Manual Driver Lumbar Adjust, Media Center 430N CD/DVD/MP3/HDD/Navigation, Memory Package, Overhead Console, Power 6-Way Driver 2-Way Passenger Seats, Power Front Windows w/1-Touch Up & Down, Quick Order Package 28L Latitude (DISC), Rear-View Auto-Dimming Mirror w/Microphone, Security Alarm, SiriusXM Travel Link, Skid Plate Group, Temperature & Compass Gauge, Tow Hooks, Uconnect Voice Command w/Bluetooth, Universal Garage Door Opener.Clean CARFAX.Come in to Gunn Nissan and check out this 2012 Jeep Liberty Sport!!Gunn Nissan - Come experience for yourself why we have one of the best reputations in San Antonio!(more)| Mileage | 148,130 |
| Trim | Sport Latitude |
| Stock # | NI14589 |
| VIN | 1C4PJMAK6CW211109 |
| Exterior Color | Brilliant Black Crystal Pearl |
| Interior Color | Dark Slate Gray Interior |
| Drivetrain | 4WD |
Description
This 2026 Ram 3500 comes standard with Quick Order Package 24A Tradesman, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE…This 2026 Ram 3500 comes standard with Quick Order Package 24A Tradesman, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 50 Gallon Fuel Tank, 5th Wheel/Gooseneck Towing Prep Group, 6 Speakers, 6000# Front Axle with Hub Extension, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black Exterior Mirrors, Black Wheel Center Hub, Box and Rear Fender Clearance Lamps, Brake assist, Clearance Lamps, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Dual Rear Wheels, Electronic Stability Control, Front anti-roll bar, Front Armrest with Cupholders, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, Illuminated entry, Integrated Voice Command with Bluetooth, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, MyFlexCare Service Diesel, Nexen Brand Tires, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 8.4 Display, Rear Folding Seat, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Remote keyless entry, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, Wheels: 17 x 6.0 Black Painted Steel, and Wheels: 18 x 8.0 Black Painted Steel.Diamond Black Crystal Pearlcoat 2026 Ram 3500 Tradesman 4WD 8-Speed Automatic 6.7L I6Please verify qualification on all rebates with the dealership. Price may not include all addendums. Tax, Title, and License is not included. Price includes: $1000 - 2026 National Bonus Cash . Exp. 06/30/2026 $2000 - 2026 Southwest BC State of Texas Regional Bonus Cash . Exp. 06/30/2026(more)| Mileage | 77 |
| Trim | Tradesman |
| Stock # | JT250255 |
| VIN | 3C63RRGL6TG194788 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2014 Ford Focus Titanium and be the first in line. We are…Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2014 Ford Focus Titanium and be the first in line. We are performing our multi-point inspection and making sure it meets our standards but we are ready to answer your questions. If this is the one for you call now.Odometer is 15652 miles below market average!Clean CARFAX.2014 Ruby Red Ford Focus Titanium 2.0L I4 DGI Flex Fuel Ti-VCT 5-Speed Manual(more)| Mileage | 92,651 |
| Trim | Focus |
| Stock # | GT261004A |
| VIN | 1FADP3N24EL430795 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Veloster 2.0, 3D Hatchback, 2.0L 4-Cylinder MPI DOHC, 6-Speed Automatic with Shiftronic, FWD, Sonic Silver, Black Cloth.Sonic Silver 2019 Hyundai Veloster 2.0 2.0 2.0L 4-Cylinder…Veloster 2.0, 3D Hatchback, 2.0L 4-Cylinder MPI DOHC, 6-Speed Automatic with Shiftronic, FWD, Sonic Silver, Black Cloth.Sonic Silver 2019 Hyundai Veloster 2.0 2.0 2.0L 4-Cylinder MPI DOHC 6-Speed Automatic with Shiftronic 27/34 City/Highway MPG(more)| Mileage | 157,861 |
| Trim | 2.0 |
| Stock # | H261024A |
| VIN | KMHTG6AF2KU017047 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Soul Plus, 4D Hatchback, 2.0L I4 MPI with Idle Stop N Go, 6-Speed Automatic, FWD, Titanium Gray, Gray 2-Tone Cloth.Clean CARFAX.Titanium Gray 2016 Kia Soul Plus Plus 2.0L I4 MPI…Soul Plus, 4D Hatchback, 2.0L I4 MPI with Idle Stop N Go, 6-Speed Automatic, FWD, Titanium Gray, Gray 2-Tone Cloth.Clean CARFAX.Titanium Gray 2016 Kia Soul Plus Plus 2.0L I4 MPI with Idle Stop N Go 6-Speed Automatic 24/31 City/Highway MPG(more)| Mileage | 141,834 |
| Trim | + |
| Stock # | H261206B |
| VIN | KNDJP3A5XG7314879 |
| Exterior Color | Titanium Gray |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
Description
Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2009 Chevrolet Suburban 1500 LT and be the first in line. We are…Gunn Buick GMC - Come experience for yourself why we have the best reputation in San Antonio!Call Today on this 2009 Chevrolet Suburban 1500 LT and be the first in line. We are performing our multi-point inspection and making sure it meets our standards but we are ready to answer your questions. If this is the one for you call now.4WD, Light Titanium/Dark Titanium Leather.Clean CARFAX.Priced below KBB Fair Purchase Price!2009 Silver Birch Metallic Chevrolet Suburban 1500 LT Vortec 5.3L V8 SFI Flex Fuel 6-Speed Automatic Electronic with Overdrive(more)| Mileage | 153,927 |
| Trim | LT |
| Stock # | N260484B |
| VIN | 1GNFK26369R129636 |
| Exterior Color | Brown |
| Interior Color | Light Titanium/Dark Titanium |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price!Air Conditioning, Alloy wheels, Electronic Stability Control, Exterior Parking Camera Rear, Outside temperature display, Remote keyless entry,…Priced below KBB Fair Purchase Price!Air Conditioning, Alloy wheels, Electronic Stability Control, Exterior Parking Camera Rear, Outside temperature display, Remote keyless entry, Speed control, Speed-sensing steering, Traction control, Turn signal indicator mirrors.Ebony Black 2018 Kia Sorento L 6-Speed Automatic with Sportmatic FWD 2.4L DOHC 21/28 City/Highway MPGServing San Antonio, Bexar, Shertz, Selma, Hill Country, Texas 78154.Thank You for shopping with Gunn! We would like to welcome you to a much better way of doing business. Our objective is to provide the highest quality service with our haggle-free One Simple Price method for purchasing new and used vehicles. Customer satisfaction guides our business. We pride ourselves in transparency, honesty, and conducting business with real numbers and not the confusing shell game that most dealers play!! Come in where you can relax and enjoy the process without fear of somebody trying to get into your pocket! Give us a Call today and schedule a demonstration drive!(more)| Mileage | 114,109 |
| Trim | L |
| Stock # | BCC15706 |
| VIN | 5XYPG4A3XJG406809 |
| Exterior Color | Ebony Black |
| Interior Color | Satin Black |
| Drivetrain | FWD |
Description
4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 4-Speed Automatic, FWD, Classic Silver Metallic, Ash Cloth.Classic Silver Metallic 2012 Toyota RAV4 Base 2.5L 4-Cylinder DOHC…4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 4-Speed Automatic, FWD, Classic Silver Metallic, Ash Cloth.Classic Silver Metallic 2012 Toyota RAV4 Base 2.5L 4-Cylinder DOHC Dual VVT-i 4-Speed Automatic 22/28 City/Highway MPG(more)| Mileage | 178,777 |
| Trim | |
| Stock # | H260769C |
| VIN | 2T3ZF4DV8CW137741 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival!Priced below KBB Fair Purchase Price!Clean CARFAX.6-Way Power Driver Seat Adjuster, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Cloth w/Leatherette…Recent Arrival!Priced below KBB Fair Purchase Price!Clean CARFAX.6-Way Power Driver Seat Adjuster, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Cloth w/Leatherette Seat Trim, Electronic Stability Control, Exterior Parking Camera Rear, Outside temperature display, Power driver seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.Winterberry Red Metallic 2018 Buick Encore Preferred 6-Speed Automatic Electronic with Overdrive FWD ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT 25/33 City/Highway MPGServing San Antonio, Bexar, Shertz, Selma, Hill Country, Texas 78154.Thank You for shopping with Gunn! We would like to welcome you to a much better way of doing business. Our objective is to provide the highest quality service with our haggle-free One Simple Price method for purchasing new and used vehicles. Customer satisfaction guides our business. We pride ourselves in transparency, honesty, and conducting business with real numbers and not the confusing shell game that most dealers play!! Come in where you can relax and enjoy the process without fear of somebody trying to get into your pocket! Give us a Call today and schedule a demonstration drive!(more)| Mileage | 113,442 |
| Trim | Preferred |
| Stock # | C261605B |
| VIN | KL4CJASB5JB620583 |
| Exterior Color | Winterberry Red Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

