New Armada for Sale
Description
6 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Super Black Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SV |
| Stock # | N260503 |
| VIN | JN8AY3AD9T9340123 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
5 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Aspen White Tricoat Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | SV |
| Stock # | N260800 |
| VIN | JN8AY3AD0T9340382 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Super Black Exterior, Chestnut W/Rye Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260779 |
| VIN | JN8AY3BA7T9030430 |
| Exterior Color | Super Black |
| Interior Color | Chestnut W/Rye |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Super Black Exterior, Almond W/Chai Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Platinum |
| Stock # | N260828 |
| VIN | JN8AY3EA3T9030775 |
| Exterior Color | Super Black |
| Interior Color | Almond W/Chai |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Super Black Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Platinum |
| Stock # | N260830 |
| VIN | JN8AY3ED7T9340437 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Alpine Metallic/Super Black Exterior, Almond W/Chai Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Platinum |
| Stock # | N260780 |
| VIN | JN8AY3EAXT9030403 |
| Exterior Color | Alpine Metallic/Super Black |
| Interior Color | Almond W/Chai |
| Drivetrain | RWD |
Description
6 miles, Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Deep Ocean Blue Pearl Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | Platinum |
| Stock # | N260803 |
| VIN | JN8AY3ED4T9340413 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Gun Metallic Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SL |
| Stock # | N260870 |
| VIN | JN8AY3BA3T9030666 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Super Black Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SL |
| Stock # | N260801 |
| VIN | JN8AY3BD3T9340374 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 19***, 4DR, Everest White Pearl Tricoat Exterior, Chestnut W/Rye Interior, 9-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Platinum Reserve |
| Stock # | N260899 |
| VIN | JN8AY3CC1T9231112 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Chestnut W/Rye |
| Drivetrain | 4WD |
Description
Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 20***, 4DR, Coulis Red Pearl Exterior, Charcoal Interior, 9-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SL |
| Stock # | N260872 |
| VIN | JN8AY3BA2T9030786 |
| Exterior Color | Coulis Red Pearl |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
Twin Turbo Premium Unleaded V-6 3.5 L/213, MPG City: 16 MPG Hwy: 19***, 4DR, Brilliant Silver Metallic Exterior, Chestnut W/Rye Interior, 9-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SL |
| Stock # | N260908 |
| VIN | JN8AY3BB2T9143341 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Chestnut W/Rye |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

