New Car for Sale
Description
This 2025 Jeep Wrangler comes standard with Quick Order Package 22G Sahara, Safety Group (Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, and ParkSense Rear…This 2025 Jeep Wrangler comes standard with Quick Order Package 22G Sahara, Safety Group (Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, and ParkSense Rear Park Assist System), Technology Group (12.3 Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Auto-Dimming Rear-View Mirror, Connected Travel & Traffic Services, Connectivity - US/Canada, Google Android Auto, GPS Navigation, HD Radio, Integrated Off-Road Camera, Integrated Voice Command w/Bluetooth, Radio: Uconnect 5 Nav w/12.3 Display, SiriusXM Radio Service, SiriusXM w/360L, and Universal Garage Door Opener), 110 MPH Vehicle Max Speed Calibration, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Aux Battery, Body Color 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket (DISC), Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension w/Gas Shocks, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, MOPAR Hardtop Headliner, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 7.5 Machine/Painted Gray.Black Clearcoat 2025 Jeep Wrangler Sahara 4WD 8-Speed Automatic 2.0L I4 DOHCPlease verify qualification on all rebates with the dealership. Price may not include all addendums. Tax, Title, and License is not included. Price includes: $1500 - 2025 National Bonus Cash . Exp. 03/02/2026 $2000 - 2025 National Select Inventory Bonus Cash. Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026 $500 - 2025 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 1,755 |
| Trim | Sahara |
| Stock # | J250196 |
| VIN | 1C4PJXEN8SW564276 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
7 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 32 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 7 |
| Trim | S |
| Stock # | N251203 |
| VIN | 3N1CN8DV7SL887365 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 32 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | S |
| Stock # | N251205 |
| VIN | 3N1CN8DV9SL889005 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 32 MPG Hwy: 40***, 4DR, Aspen White Tricoat Exterior, Graphite Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | SV |
| Stock # | NT260049 |
| VIN | 3N1CN8EVXSL846002 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
7 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 7 |
| Trim | S |
| Stock # | NT260067 |
| VIN | 3N1AB8BV4SY411080 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
10 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | S |
| Stock # | N251176 |
| VIN | 3N1AB8BV5SY415171 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 32 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Sport Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | SR |
| Stock # | N260401 |
| VIN | 3N1CN8FV6SL886544 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | S |
| Stock # | N260213 |
| VIN | 3N1AB9BVXTY207309 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | S |
| Stock # | N260421 |
| VIN | 3N1AB9BV4TY231752 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | S |
| Stock # | N260368 |
| VIN | 3N1AB9BV8TY237084 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Super Black Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | S |
| Stock # | N260340 |
| VIN | 3N1AB9BV1TY223043 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
6 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | S |
| Stock # | N260211 |
| VIN | 3N1AB9BV0TY207674 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
Close 
