New Murano for Sale
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Gun Metallic Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SV |
| Stock # | N260260 |
| VIN | 5N1AZ3BS9TC106746 |
| Exterior Color | Gun Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Gun Metallic Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SV |
| Stock # | N260355 |
| VIN | 5N1AZ3BS2TC110475 |
| Exterior Color | Gun Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Everest White Pearl Tricoat Exterior, Gray Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SV |
| Stock # | N260363 |
| VIN | 5N1AZ3BS1TC110905 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Scarlet Ember Tintcoat Exterior, Gray Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SV |
| Stock # | N260187 |
| VIN | 5N1AZ3BS2TC105874 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
8 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Scarlet Ember Tintcoat Exterior, Gray Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 8 |
| Trim | SV |
| Stock # | N260362 |
| VIN | 5N1AZ3BS2TC110802 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260445 |
| VIN | 5N1AZ3CS8TC113055 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260443 |
| VIN | 5N1AZ3CS8TC113119 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Gun Metallic Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260469 |
| VIN | 5N1AZ3CS4TC114316 |
| Exterior Color | Gun Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260373 |
| VIN | 5N1AZ3CS9TC110763 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Champagne Silver Metallic Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260502 |
| VIN | 5N1AZ3CS1TC112801 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Graphite Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260240 |
| VIN | 5N1AZ3CS1TC105752 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 27***, 4DR, Everest White Pearl Tricoat Exterior, Gray Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 6 |
| Trim | SL |
| Stock # | N260444 |
| VIN | 5N1AZ3CS4TC113201 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
Close 
