One Owner Used Acadia for Sale
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Backup Camera, Blind Spot Monitoring, Bluetooth, Leather Seats, Multi Zone Climate Control, Navigation System, Remote Start, Third Row Seating, Apple CarPlay/Android Auto, Bose Premium 8-Speaker Audio System Feature, Heated & Ventilated Driver & Front Passenger Seats, Heated Rear Outboard Seating Positions, Heated Steering Wheel, Luxury Package, Memory Package, Preferred Equipment Group 4SB, Preferred Package.Odometer is 11220 miles below market average!CARFAX One-Owner. Clean CARFAX.Summit White 2023 GMC Acadia AT4 9-Speed Automatic AWD 3.6L V6 SIDI AT4(more)| Mileage | 31,756 |
| Trim | AT4 |
| Stock # | AA11181 |
| VIN | 1GKKNLLS2PZ264033 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

