Used Civic for Sale
Description
Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Black, Black Cloth.CARFAX One-Owner.Black 2018 Honda Civic EX-T EX-T 1.5L I-4 DI DOHC Turbocharged CVT 32/42…Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Black, Black Cloth.CARFAX One-Owner.Black 2018 Honda Civic EX-T EX-T 1.5L I-4 DI DOHC Turbocharged CVT 32/42 City/Highway MPG(more)| Mileage | 143,503 |
| Trim | EX-T |
| Stock # | H261404A |
| VIN | JHMFC1F33JX038127 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Civic LX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Platinum White Pearl, Black Cloth.Recent Arrival!Platinum White Pearl 2019 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT…Civic LX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Platinum White Pearl, Black Cloth.Recent Arrival!Platinum White Pearl 2019 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT 30/38 City/Highway MPG(more)| Mileage | 116,158 |
| Trim | LX |
| Stock # | H261118A |
| VIN | 2HGFC2F67KH505705 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
Civic EX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Black Cloth.CARFAX One-Owner.Recent Arrival!Lunar Silver Metallic 2018 Honda Civic EX EX 2.0L I4 DOHC…Civic EX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Lunar Silver Metallic, Black Cloth.CARFAX One-Owner.Recent Arrival!Lunar Silver Metallic 2018 Honda Civic EX EX 2.0L I4 DOHC 16V i-VTEC CVT 31/40 City/Highway MPG(more)| Mileage | 102,913 |
| Trim | EX |
| Stock # | H261435A |
| VIN | 2HGFC2F72JH507076 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Civic LX, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Gray, Black Cloth.CARFAX One-Owner.Gray 2017 Honda Civic LX LX 2.0L I4 DOHC 16V i-VTEC CVT 31/40 City/Highway MPG| Mileage | 90,270 |
| Trim | LX |
| Stock # | H261217B |
| VIN | 19XFC2F53HE009696 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Silver, Black Cloth.Odometer is 8747 miles below market average!Certified. HondaTrue Used Details:* 112 Point Inspection*…Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, Silver, Black Cloth.Odometer is 8747 miles below market average!Certified. HondaTrue Used Details:* 112 Point Inspection* Roadside Assistance* Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.* Warranty Deductible: $0* Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateSilver 2020 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC CVT 29/37 City/Highway MPG(more)| Mileage | 70,472 |
| Trim | Sport |
| Stock # | H261428A |
| VIN | 19XFC2F88LE030563 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Civic Sport, 4D Hatchback, 2.0L I4 DOHC 16V, CVT, FWD, Red.CARFAX One-Owner.New Price!Red 2024 Honda Civic Sport Sport 2.0L I4 DOHC 16V CVT 29/37 City/Highway MPG| Mileage | 46,670 |
| Trim | Sport |
| Stock # | HA13626 |
| VIN | 19XFL2H84RE016665 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX.Recent Arrival!Silver 2024 Honda Civic Sport Sport 2.0L I4 DOHC 16V i-VTEC CVT 30/37 City/Highway MPG| Mileage | 52,414 |
| Trim | Sport |
| Stock # | HA13651 |
| VIN | 2HGFE2F55RH557829 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Alloy Wheels, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Multi Zone Climate Control, Moonroof, Apple CarPlay/Android Auto, Bose Premium Audio System, Navigation system: Honda Satellite-Linked Navigation System.CARFAX One-Owner. Clean CARFAX.Black 2022 Honda Civic Sport Touring CVT FWD 1.5L I4 DOHC 16V Sport Touring(more)| Mileage | 62,809 |
| Trim | Sport Touring |
| Stock # | A26390A |
| VIN | 19XFL1H81NE012027 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Recent Arrival!Odometer is 14458 miles below market average!CARFAX One-Owner.Certified. Certification Program Details: * Car Bravo Certified - 12 MONTH/12,000 MILE LIMITED BUMPER…Recent Arrival!Odometer is 14458 miles below market average!CARFAX One-Owner.Certified. Certification Program Details: * Car Bravo Certified - 12 MONTH/12,000 MILE LIMITED BUMPER TO BUMPER warranty ONLY if purchased @ a GUNN CHEVROLET, GMC, BUICK Dealership •1-month trial* of OnStar® and Connected Services or OnStar GuardianTM app*: Enjoy OnStar safety services like Automatic Crash Response, Roadside Assistance and the OnStar Guardian app. Plus, stay connected with in-vehicle data and your vehicle’s mobile app.• 24-Hour Roadside Assistance• 10-day/500-mile exchange:• 3-month trial* of SiriusXM®:• Multi-point inspection:Blk Cloth, Alloy wheels, Apple CarPlay/Android Auto, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated Front Bucket Seats, Outside temperature display, Power moonroof, Power windows, Remote keyless entry, Speed-sensing steering, Traction control.Gray 2023 Honda Civic EX w/o BSI w/o BSI CVT FWD 1.5L I-4 DI DOHC Turbocharged 33/42 City/Highway MPGServing San Antonio, Bexar, Shertz, Selma, Hill Country, Texas 78154.Thank You for shopping with Gunn! We would like to welcome you to a much better way of doing business. Our objective is to provide the highest quality service with our haggle-free One Simple Price method for purchasing new and used vehicles. Customer satisfaction guides our business. We pride ourselves in transparency, honesty, and conducting business with real numbers and not the confusing shell game that most dealers play!! Come in where you can relax and enjoy the process without fear of somebody trying to get into your pocket! Give us a Call today and schedule a demonstration drive!(more)| Mileage | 29,194 |
| Trim | EX |
| Stock # | HL13659 |
| VIN | 2HGFE1F75PH311632 |
| Exterior Color | Gray |
| Interior Color | Blk |
| Drivetrain | FWD |
Description
Civic EX, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Aegean Blue Metallic, Black Cloth.CARFAX One-Owner.Odometer is 14698 miles below market average!Aegean Blue Metallic…Civic EX, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Aegean Blue Metallic, Black Cloth.CARFAX One-Owner.Odometer is 14698 miles below market average!Aegean Blue Metallic 2023 Honda Civic EX EX 1.5L I-4 DI DOHC Turbocharged CVT 33/42 City/Highway MPG(more)| Mileage | 25,286 |
| Trim | EX |
| Stock # | H261250A |
| VIN | 2HGFE1F79PH311116 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Civic EX, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Silver, Black Cloth.Clean CARFAX.Odometer is 53394 miles below market average!Silver 2022 Honda Civic EX EX 1.5L I-4…Civic EX, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Silver, Black Cloth.Clean CARFAX.Odometer is 53394 miles below market average!Silver 2022 Honda Civic EX EX 1.5L I-4 DI DOHC Turbocharged CVT 33/42 City/Highway MPG(more)| Mileage | 15,042 |
| Trim | EX |
| Stock # | HA13606A |
| VIN | 2HGFE1F78NH305580 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience…Ask your sales consultant if this vehicle qualifies for our 3-month / 3000 mile warranty at no additional charge. Call Gunn Acura to see this vehicle and have a great experience today!Adaptive Cruise Control, Backup Camera, Bluetooth.Odometer is 6184 miles below market average!CARFAX One-Owner. Clean CARFAX.White 2026 Honda Civic LX CVT FWD 2.0L I4 DOHC 16V LX(more)| Mileage | 280 |
| Trim | LX |
| Stock # | AA11148 |
| VIN | 2HGFE2F26TH527512 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. Prices may include dealer added accessories. Prices do not include additional fees and/or costs of closing, including but not limited to government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice based on market conditions. Contact dealer for most current information and vehicle availability. *Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX is $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.

